Vox 2015
Paris Agreement, international treaty, named for the city of Paris, in which it was adopted in December 2015, which aimed to reduce the emission of gases that contribute to global warming. Facebook for mac os x 10.5 8. The Paris Agreement entered into force on November 4, 2016, and has been signed by 195 countries and ratified by 190. With Laura Bailey, Ashley Johnson, Liam O'Brien, Marisha Ray. Animated series featuring 'Vox Machina', the adventuring party from Campaign 1 of Critical Role (2015).
Programa Electoral Vox 2015
Ddp yoga videos download. Theodore Robert Beale (born August 21, 1968), also known as Vox Day, is an American far-right activist, writer, musician, publisher, and video game designer.He has been described as a white supremacist, a misogynist, and part of the alt-right.
- Browse bikes
- Top bikes
- Tools
- Forums
2015 Yamaha Vox specifications, pictures, reviews and rating |
2015 Yamaha Vox. Picture credits - Yamaha. Submit more pictures. |
|
General moped information | |
---|---|
Model: | Yamaha Vox |
Year: | 2015 |
Category: | Scooter |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement: | 49.0 ccm (2.99 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 4.2 HP (3.0 kW)) @ 8000 RPM |
Torque: | 3.9 Nm (0.4 kgf-m or 2.9 ft.lbs) @ 6500 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 38.0 x 43.5 mm (1.5 x 1.7 inches) |
Valves per cylinder: | 3 |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | TCI |
Cooling system: | Air |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Chassis, suspension, brakes and wheels | |
Frame type: | Backbone pipe |
Rake (fork angle): | 26.0° |
Trail: | 84 mm (3.3 inches) |
Front suspension: | Telescopic |
Rear suspension: | Swing unit |
Front tyre: | 120/90-10 |
Rear tyre: | 120/90-10 |
Front brakes: | Expanding brake (drum brake) |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
Dry weight: | 89.0 kg (196.2 pounds) |
Power/weight ratio: | 0.0467 HP/kg |
Seat height: | 735 mm (28.9 inches) If adjustable, lowest setting. |
Overall height: | 1045 mm (41.1 inches) |
Overall length: | 1855 mm (73.0 inches) |
Overall width: | 685 mm (27.0 inches) |
Ground clearance: | 115 mm (4.5 inches) |
Fuel capacity: | 4.50 litres (1.19 gallons) |
Oil capacity: | 0.80 litres (0.05 quarts) |
Other specifications | |
Color options: | Green, red/black |
Starter: | Electric |
Comments: | Sold in Japan. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 15 Yamaha Vox discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 Yamaha Vox discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. |